Read | Title | Author |
---|---|---|
🔥 | The Unicorn Project | Gene Kim |
🔥 | The Encyclopedia of the Weird and Wonderful | Milo Rossi |
🔥 | Enola Holmes Book 1 | Serena Blasco |
❌ | The Eye of the World | Robert Jordan |
❌ | The Great Hunt | Robert Jordan |
❌ | The Dragon Reborn | Robert Jordan |
❌ | Shadow Divers | Robert Kurson |
❌ | Light of the Jedi | Charles Soule |
❌ | The Hobbit | Tolkien |
❌ | Am I Doing This Right? | Tony D. Thelen |
❌ | Clanlands in New Zealand | Sam Heughan & Graham McTavish |
Traffic Net Schedule
Texas and Southwestern US
Times shown are US Central. SSB on kHz, FM on MHz. Please suggest additions.
Time | Frequency | Days | Name | Who |
---|---|---|---|---|
08:30 AM to 09:30 AM | 7285 kHz | Mon-Sat | Daytime Texas Traffic Net | NTS |
10:00 AM to 12:00 Noon | 7290 kHz | Mon-Sat | 7290 Traffic Net | 7290 Traffic Net |
10:30 AM | 7280 kHz | Mon-Sat | Fifth Region Cycle 1 | NTS |
01:00 PM – 02:00 PM | 7290 kHz | Mon-Fri | 7290 Traffic Net | 7290 Traffic Net |
01:30 PM | 7280 kHz | Sunday | Fifth Region Cycle 1 | NTS |
02:15 PM | 14345 kHz | Daily | Central Area Net Cycle 2 | NTS |
03:30 PM | 7280 kHz | Daily | Fifth Region Cycle 2 | NTS |
05:20 PM | 7120.6 kHz | Daily | Oklahoma Slow Speed Training Net | NTS |
06:30 PM to 07:30 PM | 3873 kHz | Daily | Texas Traffic Net texastrafficnet.org | NTS |
06:30 PM | 146.88 MHz PL 110.9 | Daily | Dallas Metro Traffic Net dfwtrafficnet.com | NTS Local |
07:00 PM CST 08:00 PM CDT | 3935 kHz | Daily | Central Gulf Coast Hurricane Net | |
07:00 PM | 3552 kHz W 7052 kHz S | Daily | Texas CW Net http://k6jt.home.att.net/ | NTS Section |
07:30 PM | 3567 kHz W 7045 kHz S | Daily | Fifth Region Cycle 4 (CW) | NTS Region |
08:30 PM | 3552 kHz W 7052 kHz S | Daily | Central Area Net Cycle 4 (CW) | NTS Area |
09:30 PM | 3567 kHz | Daily | Fifth Region Cycle 4 (CW) | NTS Region |
10:00 PM | 3552 kHz | Daily | Texas CW Net (TEX) k6jt.home.att.net/ | NTS Section |
10:30 PM | 146.72 MHz PL 110.9 | Daily | Dallas Metro Traffic Net dfwtrafficnet.com | NTS Local |
ARES, RACES, and Emergency Nets | ||||
---|---|---|---|---|
07:30 PM | 3873 kHz | Monday | Texas ARES Net | ARES |
07:30 PM | 3873 kHz | Tuesday | Section Managers’ Net | West Gulf Division |
01:30 PM | 7248 kHz | 1,3,5 Sn | District 32 RACES | RACES |
As Req. | 7285 kHz 3873 kHz | Day Night | Emergency & Tactical Traffic Net | |
As Req. | 7290 kHz 3935 kHz | Day Night | Health and Welfare Traffic Net |
Books 2024
Read | Title | Author |
---|---|---|
✅ | Nuclear War – A Scenario | Annie Jacobsen |
🔥 | The Unicorn Project | Gene Kim |
🔥 | The Encyclopedia of the Weird and Wonderful | Milo Rossi |
✅ | Heretics of Dune | Frank Herbert |
✅ | An Caisteal Fon Mhuir | Jason Bond |
✅ | The Three-Body Problem | Cixin Liu |
✅ | The Dark Forest | Cixin Liu |
✅ | Death’s End | Cixin Liu |
❌ | The Eye of the World | Robert Jordan |
❌ | The Great Hunt | Robert Jordan |
❌ | The Dragon Reborn | Robert Jordan |
❌ | Shadow Divers | Robert Kurson |
❌ | Light of the Jedi | Charles Soule |
❌ | The Hobbit | Tolkien |
❌ | Am I Doing This Right? | Tony D. Thelen |
❌ | Clanlands in New Zealand | Sam Heughan & Graham McTavish |
Books 2023
Read | Title | Author |
---|---|---|
✅ | Ròna agus MacCodruim | Jason Bond |
✅ | Deirdre agus an Rìgh | Jason Bond |
🔥 | The Unicorn Project | Gene Kim |
✅ | Engineering In Plain Sight | Grady Hillhouse |
❌ | Am I Doing This Right? | Tony D. Thelen |
✅ | Dune: Messiah | Frank Herbert |
✅ | Children of Dune | Frank Herbert |
✅ | God Emperor of Dune | Frank Herbert |
❌ | Heretics of Dune | Frank Herbert |
❌ | An Caisteal Fon Mhuir | Jason Bond |
❌ | The Encyclopedia of the Weird and Wonderful | Milo Rossi |
❌ | Shadow Divers | Robert Kurson |
❌ | Light of the Jedi | Charles Soule |
❌ | The Hobbit | Tolkien |
ISS
The International Space Station (ISS) is the largest modular space station currently in low Earth orbit. It is a multinational collaborative project involving five participating space agencies: NASA (United States), Roscosmos (Russia), JAXA (Japan), ESA (Europe), and CSA (Canada).
Continue reading “ISS”James Webb Space Telescope (JWST)
The James Webb Space Telescope (JWST) is a space telescope designed primarily to conduct infrared astronomy. As the largest optical telescope in space, its greatly improved infrared resolution and sensitivity allows it to view objects too old, distant, or faint for the Hubble Space Telescope. This is expected to enable a broad range of investigations across the fields of astronomy and cosmology, such as observation of the first stars and the formation of the first galaxies, and detailed atmospheric characterization of potentially habitable exoplanets.
Continue reading “James Webb Space Telescope (JWST)”Books 2022
Read | Title | Author |
---|---|---|
✅ | The Art of War | Sun Tzu |
✅ | Economics in One Lesson | Henry Hazlitt |
✅ | Stolen Focus | Johann Hari |
✅ | Atomic Habits | James Clear |
✅ | My Healthy Woods | |
✅ | IMMUNE | Philipp Dettmer |
✅ | DUNE | Frank Herbert |
❌ | Dune: Messiah | Frank Herbert |
❌ | Shadow Divers | Robert Kurson |
❌ | Light of the Jedi | Charles Soule |
✅ | Bushido: Way of the Samurai | Tsunetomo Yamamoto |
✅ | Clanlands | Sam Heughan & Graham McTavish |
✅ | Menacing Skies | Dan Henry |
✅ | The Phoenix Project | Gene Kim, Kevin Behr, George Spafford |
🔥 | The Unicorn Project | Gene Kim |
❌ | The Hobbit | Tolkien |
✅ | The Return of the King | Tolkien |
🔥 | Engineering In Plain Sight | Grady Hillhouse |
Drone
Gabhta 7/5/2020