Texas and Southwestern US
Times shown are US Central. SSB on kHz, FM on MHz. Please suggest additions.
| Time | Frequency | Days | Name | Who |
|---|---|---|---|---|
| 08:30 AM to 09:30 AM | 7285 kHz | Mon-Sat | Daytime Texas Traffic Net | NTS |
| 10:00 AM to 12:00 Noon | 7290 kHz | Mon-Sat | 7290 Traffic Net | 7290 Traffic Net |
| 10:30 AM | 7280 kHz | Mon-Sat | Fifth Region Cycle 1 | NTS |
| 01:00 PM – 02:00 PM | 7290 kHz | Mon-Fri | 7290 Traffic Net | 7290 Traffic Net |
| 01:30 PM | 7280 kHz | Sunday | Fifth Region Cycle 1 | NTS |
| 02:15 PM | 14345 kHz | Daily | Central Area Net Cycle 2 | NTS |
| 03:30 PM | 7280 kHz | Daily | Fifth Region Cycle 2 | NTS |
| 05:20 PM | 7120.6 kHz | Daily | Oklahoma Slow Speed Training Net | NTS |
| 06:30 PM to 07:30 PM | 3873 kHz | Daily | Texas Traffic Net texastrafficnet.org | NTS |
| 06:30 PM | 146.88 MHz PL 110.9 | Daily | Dallas Metro Traffic Net dfwtrafficnet.com | NTS Local |
| 07:00 PM CST 08:00 PM CDT | 3935 kHz | Daily | Central Gulf Coast Hurricane Net | |
| 07:00 PM | 3552 kHz W 7052 kHz S | Daily | Texas CW Net http://k6jt.home.att.net/ | NTS Section |
| 07:30 PM | 3567 kHz W 7045 kHz S | Daily | Fifth Region Cycle 4 (CW) | NTS Region |
| 08:30 PM | 3552 kHz W 7052 kHz S | Daily | Central Area Net Cycle 4 (CW) | NTS Area |
| 09:30 PM | 3567 kHz | Daily | Fifth Region Cycle 4 (CW) | NTS Region |
| 10:00 PM | 3552 kHz | Daily | Texas CW Net (TEX) k6jt.home.att.net/ | NTS Section |
| 10:30 PM | 146.72 MHz PL 110.9 | Daily | Dallas Metro Traffic Net dfwtrafficnet.com | NTS Local |
| ARES, RACES, and Emergency Nets | ||||
|---|---|---|---|---|
| 07:30 PM | 3873 kHz | Monday | Texas ARES Net | ARES |
| 07:30 PM | 3873 kHz | Tuesday | Section Managers’ Net | West Gulf Division |
| 01:30 PM | 7248 kHz | 1,3,5 Sn | District 32 RACES | RACES |
| As Req. | 7285 kHz 3873 kHz | Day Night | Emergency & Tactical Traffic Net | |
| As Req. | 7290 kHz 3935 kHz | Day Night | Health and Welfare Traffic Net | |
